Bell MTS Motorola VIP1200/1216 Reference Guide
This service is only available to MTS customers in Manitoba. To find support for your region, please select your province.
Front Panel Lights/Function
| Key | Item | Function |
|---|---|---|
| 1 | POWER |
|
| 2 | USB | USB 2.0 port (Not compatible with Bell MTS service). |
| 3 | LINK | Green: Connected to the Bell MTS TV network. |
| 4 | HD | Blue: Set-top box is receiving an HD signal. |
| 5 | RECORD | Red: PVR is recording one or more shows. |
| 6 | MENU | Displays the on-screen menu. |
| 7 | UP/DOWN/LEFT/RIGHT/OK |
|
Rear Panel Function
| Key | Item | Function |
|---|---|---|
| 1 | TO WALL (VIDEO IN) | Coaxial input from the 2Wire or Pace Residential Gateway to the set-top box. |
| 2 | HDMI | High-Definition output. Connects to an HD-TV or home theatre received with an HDMI input. |
| 3 | NETWORK | Ethernet 10/100 Base-T RJ-45 port. |
| 4 | Y PB PR | RCA-type component video outputs to an HD-TV or home theatre receiver. It carries video only; you must also connect to the TV or home theatre receiver for audio. |
| 5 | S-VIDEO | High-quality video output to a VCR or TV that accepts S-Video. It carries video only; you must also connect to the TV or home theatre receiver for audio. |
| 6 | OPTICAL | S/PDIF output. High-quality digital audio output (to a digital home theatre receiver). |
| 7 | VIDEO OUT | RCA-type, standard-quality video output (to a TV, VCR, DVD recorder, or other device). It carries video only; you must also connect to the TV or home theatre receiver for audio. |
| 8 | AUDIO OUT L & R | Stereo audio outputs (Left and right RCA-type). |
| 9 | TO TV (VIDEO OUT) | Coaxial video output (to a TV or VCR). |
| 10 | USB | USB 2.0 port (Not compatible with MTS service). |
| 11 | POWER | DC power adapter connector. |
Finding the MAC Address
You can find the MAC address on a sticker on the bottom of the unit.